Diferenças entre edições de "Chat"
Fonte: Futuro Da Humanidade
(→Links) |
|||
Linha 29: | Linha 29: | ||
<br /> | <br /> | ||
<table border=0 cellspacing=1 cellpadding=5><tr text=white bgcolor=gray><td>Day, Time</td><td>City/Country</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 11:00</td><td>Honolulu/US-HI</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 13:00</td><td>Los_Angeles/US, Vancouver/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 14:00</td><td>Denver/US, Edmonton/CA</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 15:00</td><td>Mexico_City/MX, Chicago/US, Winnipeg/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 16:00</td><td>Toronto/CA, New_York/US, Bogota/CO, Lima/PE</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 16:30</td><td>Caracas/VE</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 18:00</td><td>Santiago/CL, Buenos_Aires/AR</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 19:00</td><td>Sao_Paulo/BR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 21:00</td><td>Lisbon/PT, London/UK</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 22:00</td><td>Stockholm/SE, Zurich/CH, Madrid/ES</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 23:00</td><td>Istanbul/TR, Johannesburg/ZA, Jerusalem/IL, Helsinki/FN, Kiev/UA, Riga/LV</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 00:00</td><td>Moscow/RU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 02:00</td><td>Karachi/PK</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 02:30</td><td>Kolkata/IN</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 03:00</td><td>Novosibirsk/RU, Dhaka/BD</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 04:00</td><td>Jakarta/ID, Bangkok/TH</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 05:00</td><td>Perth/AU, Shanghai/CN, Manila/PH</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 06:00</td><td>Tokyo/JP, Seoul/KR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 06:30</td><td>Darwin/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 07:00</td><td>Brisbane/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 07:30</td><td>Adelaide/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 08:00</td><td>Sydney/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 10:00</td><td>Auckland/NZ</table> | <table border=0 cellspacing=1 cellpadding=5><tr text=white bgcolor=gray><td>Day, Time</td><td>City/Country</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 11:00</td><td>Honolulu/US-HI</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 13:00</td><td>Los_Angeles/US, Vancouver/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 14:00</td><td>Denver/US, Edmonton/CA</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 15:00</td><td>Mexico_City/MX, Chicago/US, Winnipeg/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 16:00</td><td>Toronto/CA, New_York/US, Bogota/CO, Lima/PE</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 16:30</td><td>Caracas/VE</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 18:00</td><td>Santiago/CL, Buenos_Aires/AR</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 19:00</td><td>Sao_Paulo/BR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 21:00</td><td>Lisbon/PT, London/UK</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 22:00</td><td>Stockholm/SE, Zurich/CH, Madrid/ES</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 23:00</td><td>Istanbul/TR, Johannesburg/ZA, Jerusalem/IL, Helsinki/FN, Kiev/UA, Riga/LV</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 00:00</td><td>Moscow/RU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 02:00</td><td>Karachi/PK</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 02:30</td><td>Kolkata/IN</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 03:00</td><td>Novosibirsk/RU, Dhaka/BD</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 04:00</td><td>Jakarta/ID, Bangkok/TH</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 05:00</td><td>Perth/AU, Shanghai/CN, Manila/PH</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 06:00</td><td>Tokyo/JP, Seoul/KR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 06:30</td><td>Darwin/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 07:00</td><td>Brisbane/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 07:30</td><td>Adelaide/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 08:00</td><td>Sydney/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 10:00</td><td>Auckland/NZ</table> | ||
− | |||
<br /> | <br /> | ||
Revisão das 10h25min de 24 de janeiro de 2011
2011-W04(*) Topic: "Earth in the Next Century. Futurological Outlook."
29/30 JAN 2011
________
(*) ISO 8601 week format
Links
http://www.youtube.com/watch?v=bISCbOUozMk http://stagevu.com/video/qkchlolxuehp http://stagevu.com/video/hvsddaaxdtix
Time of meetings
Valid from 2010-W51
Day, Time | City/Country |
Saturday, 11:00 | Honolulu/US-HI |
Saturday, 13:00 | Los_Angeles/US, Vancouver/CA |
Saturday, 14:00 | Denver/US, Edmonton/CA |
Saturday, 15:00 | Mexico_City/MX, Chicago/US, Winnipeg/CA |
Saturday, 16:00 | Toronto/CA, New_York/US, Bogota/CO, Lima/PE |
Saturday, 16:30 | Caracas/VE |
Saturday, 18:00 | Santiago/CL, Buenos_Aires/AR |
Saturday, 19:00 | Sao_Paulo/BR |
Saturday, 21:00 | Lisbon/PT, London/UK |
Saturday, 22:00 | Stockholm/SE, Zurich/CH, Madrid/ES |
Saturday, 23:00 | Istanbul/TR, Johannesburg/ZA, Jerusalem/IL, Helsinki/FN, Kiev/UA, Riga/LV |
Sunday, 00:00 | Moscow/RU |
Sunday, 02:00 | Karachi/PK |
Sunday, 02:30 | Kolkata/IN |
Sunday, 03:00 | Novosibirsk/RU, Dhaka/BD |
Sunday, 04:00 | Jakarta/ID, Bangkok/TH |
Sunday, 05:00 | Perth/AU, Shanghai/CN, Manila/PH |
Sunday, 06:00 | Tokyo/JP, Seoul/KR |
Sunday, 06:30 | Darwin/AU |
Sunday, 07:00 | Brisbane/AU |
Sunday, 07:30 | Adelaide/AU |
Sunday, 08:00 | Sydney/AU |
Sunday, 10:00 | Auckland/NZ |
How to participate
We primarily will be using Voxli voice chat room for meetings, but you are also advised to use IRC channel. Please note, that Voxli chat is free to use only while in beta. In case of problems with Voxli, meetings will be moved to IRC.
Since Voxli is voice chat, please prepare your microphone with speakers. Best option is headset with mic and try to avoid standalone speakers with mic.
Links:
Voxli chat room
IRC channel
Voxli and IRC in the same browser window
Already discussed topics
- 2010-W20: "Shortage of natural resources"
- 2010-W21: "Billy's adventurous life"
- 2010-W22: "Overpopulation"
- 2010-W23: Free discussion.
- 2010-W24: "Learning German"
- 2010-W25: "Creation, Universe, Reality"
- 2010-W26: "Meditation"
- 2010-W27: Free discussion.
- 2010-W28: "Reincarnation"
- 2010-W29: "Misleading ideologies"
- 2010-W30: "Year 2012"
- 2010-W31: "Destruction of natural environment"
- 2010-W32: "Plejaren Federation"
- 2010-W33: "Responsibility"
- 2010-W34: "Healthy Lifestyle"
- 2010-W35: "Extraordinary powers of the Psyche"
- 2010-W36: "FIGU and other study groups"
- 2010-W37: "Ecologic and energy efficient house"
- 2010-W38: "Worldwide Terrorism"
- 2010-W39: "Power of Thought"
- 2010-W40: "Prophecies and Predictions"
- 2010-W41: "Time Travel"
- 2010-W42: Free discussion.
- 2010-W43: "The Law of Love. Loveforms."
- 2010-W44: "Mental and Physical Self-defense"
- 2010-W45: "Optimal social order that assures fairness, advancement and prosperity"
- 2010-W46: "Evidence of the Case. Between Enthusiasm and Skepticism."
- 2010-W47: "Plejaren Federation and other ET groups visiting Earth"
- 2010-W48: Free discussion.
- 2010-W49: Free discussion.
- 2010-W50: "Family Life"
- 2010-W51: "The True Story of Jmmanuel"
- 2010-W52: "Our Chatroom"
- 2011-W01: "Physical Work"
- 2011-W02: "Effective Learning and Efficient Use of Our Memory"
- 2011-W03: "Overpopulation Continues to Grow"