Diferenças entre edições de "List of UFO photo opportunities"
Linha 1 339: | Linha 1 339: | ||
| <nowiki># 233</nowiki> | | <nowiki># 233</nowiki> | ||
| Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
− | | | + | | colspan="2" width="39%" valign="top" | |
+ | <center>[[Image:f233.jpg]]</center> | ||
+ | |- | ||
+ | | 53 | ||
+ | | 16:13:00 | ||
+ | | <nowiki># 234</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 16:16:00 | ||
+ | | <nowiki># 235</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 16:21:00 | ||
+ | | <nowiki># 236</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 16:38:00 | ||
+ | | <nowiki># 237</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 16:42:00 | ||
+ | | <nowiki># 238</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 58 | ||
+ | | 16:44:00 | ||
+ | | <nowiki># 239</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 16:45:00 | ||
+ | | <nowiki># 240</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 16:47:00 | ||
+ | | <nowiki># 241</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 16:50:00 | ||
+ | | <nowiki># 242</nowiki> | ||
+ | | Flight-display by Semjase's newest beamship and two telemeter discs.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |} | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | {| border="1" | ||
+ | | colspan="6" | '''UFO movie(s)''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | 00:00:00 | ||
+ | | 2 minutes and 0 seconds | ||
+ | | UFOs "blink out" in the middle of run sequence, then back in again before end.<br /><br />Filmer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 16:50:00 | ||
+ | | 1 minute and 0 seconds | ||
+ | | UFO moves in and jumps from top to the middle of the frame.<br /><br />Filmer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:1976-03-08-2.jpg]]</center> | ||
+ | |} | ||
+ | |||
+ | ---- Event started at: March 29,1976 17:10:00<br />Event ended at: March 29,1976 18:20:00<br />Location of event: Hasenboel/Fischenthal <br />Description: Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions. <br /><br /><br /> | ||
+ | |||
+ | {| border="1" | ||
+ | | colspan="6" | '''UFO photo(s)''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | 17:10:00 | ||
+ | | <nowiki># 148</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 17:12:00 | ||
+ | | <nowiki># 149</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 17:14:00 | ||
+ | | <nowiki># 150</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 17:16:00 | ||
+ | | <nowiki># 151</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 17:18:00 | ||
+ | | <nowiki># 152</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f152.jpg]]</center> | ||
+ | |- | ||
+ | | 6 | ||
+ | | 17:20:00 | ||
+ | | <nowiki># 153</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f153.jpg]]</center> | ||
+ | |- | ||
+ | | 7 | ||
+ | | 17:21:00 | ||
+ | | <nowiki># 154</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f154.jpg]]</center> | ||
+ | |- | ||
+ | | 8 | ||
+ | | 17:23:00 | ||
+ | | <nowiki># 155</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 17:24:00 | ||
+ | | <nowiki># 156</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 17:26:00 | ||
+ | | <nowiki># 157</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 17:28:00 | ||
+ | | <nowiki># 158</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 17:30:00 | ||
+ | | <nowiki># 159</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 17:32:00 | ||
+ | | <nowiki># 160</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 17:35:00 | ||
+ | | <nowiki># 161</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 17:37:00 | ||
+ | | <nowiki># 162</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 17:39:00 | ||
+ | | <nowiki># 163</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f163.jpg]]</center> | ||
+ | |- | ||
+ | | 17 | ||
+ | | 17:44:00 | ||
+ | | <nowiki># 165</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 17:46:00 | ||
+ | | <nowiki># 166</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 17:48:00 | ||
+ | | <nowiki># 167</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 17:50:00 | ||
+ | | <nowiki># 168</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f168.jpg]]</center> | ||
+ | |- | ||
+ | | 21 | ||
+ | | 17:52:00 | ||
+ | | <nowiki># 169</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 17:54:00 | ||
+ | | <nowiki># 170</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 17:56:00 | ||
+ | | <nowiki># 171</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f171.jpg]]</center> | ||
+ | |- | ||
+ | | 24 | ||
+ | | 17:58:00 | ||
+ | | <nowiki># 172</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 18:00:00 | ||
+ | | <nowiki># 173</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 18:02:00 | ||
+ | | <nowiki># 174</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f174.jpg]]</center> | ||
+ | |- | ||
+ | | 27 | ||
+ | | 18:04:00 | ||
+ | | <nowiki># 175</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 18:05:00 | ||
+ | | <nowiki># 164</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f164.jpg]]</center> | ||
+ | |- | ||
+ | | 29 | ||
+ | | 18:09:00 | ||
+ | | <nowiki># 176</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 18:11:00 | ||
+ | | <nowiki># 177</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 18:14:00 | ||
+ | | <nowiki># 178</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 18:16:00 | ||
+ | | <nowiki># 179</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f179.jpg]]</center> | ||
+ | |- | ||
+ | | 33 | ||
+ | | 18:18:00 | ||
+ | | <nowiki># 180</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 18:20:00 | ||
+ | | <nowiki># 181</nowiki> | ||
+ | | Flight-display by Semjase's newest 1976 beamship. Beamship has different saucer cupola and rim. This craft is able to travel in time and travel to other universes and dimensions.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |} | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | {| border="1" | ||
+ | | colspan="6" | '''UFO movie(s)''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | 17:20:00 | ||
+ | | 2 minute and 10 seconds | ||
+ | | UFO up in sunlight, while trees and surroundings are in twilight. (Time my estimation)<br /><br />Filmer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:1976-03-29-1.jpg]]</center> | ||
+ | |- | ||
+ | | 2 | ||
+ | | 18:16:00 | ||
+ | | 2 minutes and 10 seconds | ||
+ | | UFO in blowing wind. Winter scene. (Time my estimation)<br /><br />Filmer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:1976-03-29-2.jpg]]</center> | ||
+ | |} | ||
+ | |||
+ | ---- Event started at: April 14,1976 16:11:00<br />Event ended at: April 14,1976 16:24:00<br />Location of event: Schmaerbuel-Maiwinkel/Bettswil Baeretswil. <br />Description: Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force. <br /><br /><br /> | ||
+ | |||
+ | {| border="1" | ||
+ | | colspan="6" | '''UFO photo(s)''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | 16:11:00 | ||
+ | | <nowiki># 244</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 16:12:00 | ||
+ | | <nowiki># 245</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 16:13:00 | ||
+ | | <nowiki># 246</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 16:14:00 | ||
+ | | <nowiki># 247</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 16:15:00 | ||
+ | | <nowiki># 248</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f248.jpg]]</center> | ||
+ | |- | ||
+ | | 6 | ||
+ | | 16:16:00 | ||
+ | | <nowiki># 249</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 16:17:00 | ||
+ | | <nowiki># 250</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 16:18:00 | ||
+ | | <nowiki># 251</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 16:19:00 | ||
+ | | <nowiki># 252</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 16:20:00 | ||
+ | | <nowiki># 253</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 16:21:00 | ||
+ | | <nowiki># 254</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 16:22:00 | ||
+ | | <nowiki># 255</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 16:23:00 | ||
+ | | <nowiki># 256</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 16:24:00 | ||
+ | | <nowiki># 257</nowiki> | ||
+ | | Flight-display by Semjase's beamship. In this series Semjases beamship is hampered by a jetfighter of the Swiss Air Force.<br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |} | ||
+ | |||
+ | ---- Event started at: June 13,1976 02:15:00<br />Event ended at: June 13,1976 02:25:00<br />Location of event: Winkelriet, Wetzikon. <br />Description: Flight display by beamship. This is an event that was announced by Meier in advance. Some of the witnesses took with them photo cameras. At 2:15 in north-eastern direction a red disc-shaped object appears. The object disappears after a few seconds. After that a silver colored disc-shaped object can be seen a bit higher. Then again higher a third disc-shaped object can be seen. The object has three colors. Then high above the horizon a silver colored disc appeared which created a rain of sparks. After that the object can be seen as a red point that ascends in the sky. See Zuegenbuch pp. 88-93. <br /><br /><br /> | ||
+ | |||
+ | {| border="1" | ||
+ | | colspan="6" | '''UFO photo(s)''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | 02:15:00 | ||
+ | | <nowiki># 258</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photos made when the the beamship was rising and flying away. <br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 02:15:00 | ||
+ | | <nowiki># 268</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photographs taken at a distance of about 1500 meters with opened camera aperture so that the flight trajectory an maneuvers of the beamship were captured on film.<br /><br />Photographer: Hans Schutzbach | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 02:15:00 | ||
+ | | <nowiki># 567</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night (beamship recognizable in ball of light. Eyewitnesses: M. Flammer, O. Walder, A. Stetter, Hans and Konrad Schutzbach. <br /><br />Photographer: Guido Moosbrugger | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 02:16:00 | ||
+ | | <nowiki># 259</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photos made when the the beamship was rising and flying away. <br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 02:16:00 | ||
+ | | <nowiki># 269</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photographs taken at a distance of about 1500 meters with opened camera aperture so that the flight trajectory an maneuvers of the beamship were captured on film.<br /><br />Photographer: Hans Schutzbach | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f269.jpg]]</center> | ||
+ | |- | ||
+ | | 6 | ||
+ | | 02:16:00 | ||
+ | | <nowiki># 568</nowiki> | ||
+ | | Later phase of flight-display by Semjase's beamship at night. <br /><br />Photographer: Guido Moosbrugger | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 02:16:00 | ||
+ | | <nowiki># 569</nowiki> | ||
+ | | Later phase of flight-display by Semjase's beamship at night. <br /><br />Photographer: Guido Moosbrugger | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 02:16:00 | ||
+ | | <nowiki># 570</nowiki> | ||
+ | | Later phase of flight-display by Semjase's beamship at night. <br /><br />Photographer: Guido Moosbrugger | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | <center>[[Image:f570.jpg]]</center> | ||
+ | |- | ||
+ | | 9 | ||
+ | | 02:17:00 | ||
+ | | <nowiki># 260</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photos made when the the beamship was rising and flying away. <br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 02:17:00 | ||
+ | | <nowiki># 270</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photographs taken at a distance of about 1500 meters with opened camera aperture so that the flight trajectory an maneuvers of the beamship were captured on film.<br /><br />Photographer: Hans Schutzbach | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 02:17:00 | ||
+ | | <nowiki># 571</nowiki> | ||
+ | | Later phase of flight-display by Semjase's beamship at night. <br /><br />Photographer: Guido Moosbrugger | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 02:17:00 | ||
+ | | <nowiki># 571</nowiki> | ||
+ | | Later phase of flight-display by Semjase's beamship at night. <br /><br />Photographer: Guido Moosbrugger | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 02:18:00 | ||
+ | | <nowiki># 261</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photos made when the the beamship was rising and flying away. <br /><br />Photographer: 'Billy' Eduard Albert Meier | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 02:18:00 | ||
+ | | <nowiki># 271</nowiki> | ||
+ | | Flight-display by Semjase's beamship at night. Photographs taken at a distance of about 1500 meters with opened camera aperture so that the flight trajectory an maneuvers of the beamship were captured on film.<br /><br />Photographer: Hans Schutzbach | ||
+ | | colspan="2" width="39%" valign="top" | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 02:19:00 | ||
+ | | <nowiki># 262</nowiki> | ||
