Diferenças entre edições de "Witness Matrix"
(Created page with '==Lists of Meier-case witnesses and events up to 2007== {| |+ KEY TO EVENTS<sup>1</sup> | B | clean-shaven Meier departs & returns a day later with a many-day growth of Beard,...') |
|||
Linha 54: | Linha 54: | ||
| Witnessed Billy rapidly typing out a Contact Report the day or so after, at a speed much faster than is normal for him. | | Witnessed Billy rapidly typing out a Contact Report the day or so after, at a speed much faster than is normal for him. | ||
|} | |} | ||
+ | |||
+ | {| class="prettytable" | ||
+ | | | ||
+ | | '''First name''' | ||
+ | | '''Last name''' | ||
+ | | '''Events(see KEY)''' | ||
+ | | '''References (see below)''' | ||
+ | | <center>'''Descriptivestatementssigned, oron video'''</center> | ||
+ | | '''Photo ofwitness,see:''' | ||
+ | | '''Nationality''' | ||
+ | | '''No. of differentdays on whichevent(s) in KEYwere witnessed''' | ||
+ | |||
+ | |- | ||
+ | | 01 | ||
+ | | (Mr.) | ||
+ | | Altensperger† | ||
+ | | G,L,N | ||
+ | | 12, p.132-33; 27, p.330-32;[http://www.tjresearch.info/witnessa.htm 19]<nowiki>; 33, p.88-90</nowiki> | ||
+ | | | ||
+ | | | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 02 | ||
+ | | Anton | ||
+ | | Bachofen | ||
+ | | (N) | ||
+ | | 33, p.417; [http://www.figu.org/de/download/bulletin_30.pdf 35] | ||
+ | | <center>X</center> | ||
+ | | 33, p.417 | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 03 | ||
+ | | Hildegard | ||
+ | | Bachofen | ||
+ | | (N) | ||
+ | | 33, p.417; [http://www.figu.org/de/download/bulletin_30.pdf 35] | ||
+ | | <center> </center> | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 04 | ||
+ | | Rüdiger | ||
+ | | Bässler | ||
+ | | H | ||
+ | | 33, p.173-75 | ||
+ | | | ||
+ | | | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 05 | ||
+ | | Edith | ||
+ | | Beldi | ||
+ | | N,(Ph-D) | ||
+ | | 3, p.83; 25, p.85-89; 33, p.387-88; [http://www.figu.org/de/download/bulletin_30.pdf 35] | ||
+ | | <center>X</center> | ||
+ | | 25, p.85 | ||
+ | | Swiss | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 06 | ||
+ | | Hans | ||
+ | | Benz† | ||
+ | | Hm,(N) | ||
+ | | 33, p.207-08 | ||
+ | | | ||
+ | | 33, p.207 | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 07 | ||
+ | | Adolf | ||
+ | | Berroth† | ||
+ | | V/R | ||
+ | | 33, p.186f | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 08 | ||
+ | | Jacobus | ||
+ | | Bertschinger | ||
+ | | B,(D),F,G,H,Hm,L,N,Nm,P,R,T,V | ||
+ | | 12, p.126-31f; 2, p.45; 3, p.136f;[http://www.tjresearch.info/witnessa.htm 19]<nowiki>; </nowiki>[http://theyfly.com/PDF/UFOSoundRecordings.pdf 21]<nowiki>; 33, p.33f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/bertschinger_jacobus.jpg 13, 49] | ||
+ | | Swiss | ||
+ | | 26 | ||
+ | |||
+ | |- | ||
+ | | 09 | ||
+ | | Jakob | ||
+ | | Bertschinger† Sr. | ||
+ | | G,H,R | ||
+ | | 12, p.154-55; 33, p.145f | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 10 | ||
+ | | Daniela | ||
+ | | Beyeler | ||
+ | | D | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413-15</nowiki> | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 11 | ||
+ | | Samdach Vira | ||
+ | | Bhante†"Dharmawana" | ||
+ | | D,E | ||
+ | | 28; 33, p.9-23 | ||
+ | | | ||
+ | | [http://www.tjresearch.info/witness.htm#pc 15] | ||
+ | | Indian | ||
+ | | many during 1962-64 | ||
+ | |||
+ | |- | ||
+ | | 12 | ||
+ | | Atlant | ||
+ | | Bieri | ||
+ | | D,L,N | ||
+ | | 3, p.83, [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.348f</nowiki> | ||
+ | | | ||
+ | | 25, p.75; 49 | ||
+ | | Swiss | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 13 | ||
+ | | Eva | ||
+ | | Bieri | ||
+ | | D,H,Hm,N,(Ph) | ||
+ | | 2, p.44; [http://theyfly.com/PDF/UFOSoundRecordings.pdf 21]<nowiki>; 33, p.253f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/bieri_eva.jpg 15] | ||
+ | | Swiss | ||
+ | | 4 | ||
+ | |||
+ | |- | ||
+ | | 14 | ||
+ | | Hanna | ||
+ | | Bieri | ||
+ | | Hm,N | ||
+ | | 33, p.288 | ||
+ | | <center>X</center> | ||
+ | | 33, p.288 | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 15 | ||
+ | | Bernadette | ||
+ | | Brand | ||
+ | | D,H,Hm,L,N,P,Q,V/R,W | ||
+ | | 12, p.154f; 2, p.45; 3, p.186f;[http://lanzendorfer.ch/Artikel_Daten/vortrag_6c.htm 20]<nowiki>; 29; 33, p.128f; </nowiki>[http://www.figu.org/de/download/bulletin_30.pdf 35], 49 | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/brand_bernadette.jpg 15], 49 | ||
+ | | Swiss | ||
+ | | 11 | ||
+ | |||
+ | |- | ||
+ | | 16 | ||
+ | | Natan | ||
+ | | Brand | ||
+ | | D,N | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; </nowiki>[http://www.figu.org/de/figu/bulletin/32/cerven.htm 10]<nowiki>; 33, p.401f; </nowiki>[http://www.figu.org/de/download/bulletin_30.pdf 35] | ||
+ | | | ||
+ | | 25, p.94 | ||
+ | | Swiss | ||
+ | | 4 | ||
+ | |||
+ | |- | ||
+ | | 17 | ||
+ | | Madeleine | ||
+ | | Brügger | ||
+ | | Hm,(N) | ||
+ | | [http://www.figu.org/de/figu/die_befuerworter/hesemann/magazin8.htm 16;] 33, p.352-54 | ||
+ | | <center>X</center> | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 18 | ||
+ | | Patric | ||
+ | | Chenaux | ||
+ | | D,N | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; </nowiki>[http://www.figu.org/de/figu/bulletin/32/cerven.htm 10]<nowiki>; 33, p.401f; </nowiki>[http://www.figu.org/de/download/bulletin_30.pdf 35] | ||
+ | | <center>X</center> | ||
+ | | 33, p.401 | ||
+ | | Swiss | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 19 | ||
+ | | Phobol | ||
+ | | Cheng | ||
+ | | D,E,N | ||
+ | | 14, p.19-26; [http://www.tjresearch.info/witness.htm#pc 15;] 33, p.9-23; 49 | ||
+ | | <center>X</center> | ||
+ | | 14, p.23; [http://www.tjresearch.info/witness.htm#pc 15] | ||
+ | | Cambodian | ||
+ | | many during 1962-64 | ||
+ | |||
+ | |- | ||
+ | | 20 | ||
+ | | Harry | ||
+ | | Dicker | ||
+ | | (D) | ||
+ | | [http://www.billymeier.com/Periodicals/Bulletin_4.html 18]<nowiki>; 33, p. 369-70</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 33, p.369 | ||
+ | | Dutch | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 21 | ||
+ | | Fritz | ||
+ | | Egger | ||
+ | | (N) | ||
+ | | 33, p.415-16 | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 22 | ||
+ | | Adrian | ||
+ | | Fischer | ||
+ | | L,N | ||
+ | | 3, p.83; 33, p.348-49 | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 23 | ||
+ | | Margreth | ||
+ | | Flammer† | ||
+ | | L,N,T,V/R | ||
+ | | 12, p.127-29,134-35; 3, p.152-53;[witnessa.htm 19]<nowiki>; 33, p.35f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | | ||
+ | | Swiss | ||
+ | | 6 | ||
+ | |||
+ | |- | ||
+ | | 24 | ||
+ | | Christian | ||
+ | | Frehner | ||
+ | | D,(N),W | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; </nowiki>[http://www.figu.org/de/download/bulletin_32.pdf 10; ]32; 33, p.413f; [http://www.figu.org/de/download/bulletin_30.pdf 35], 49 | ||
+ | | <center>X</center> | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 25 | ||
+ | | Claire | ||
+ | | Frei | ||
+ | | V/R | ||
+ | | 33, pp.186-87 | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 26 | ||
+ | | Mr. | ||
+ | | Fuchs | ||
+ | | L,N,G | ||
+ | | 12, p.132-33; 27, p.330-32; [http://www.tjresearch.info/witnessa.htm 19] | ||
+ | | | ||
+ | | | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 27 | ||
+ | | Christina | ||
+ | | Gasser | ||
+ | | D,L,N | ||
+ | | 3, p.83; [www.figu.org/de/figu/bulletin/24/ufo_beobachtungen.htm 8]<nowiki>; 33, p.348f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 28 | ||
+ | | Andrea | ||
+ | | Grässl | ||
+ | | D | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413-15</nowiki> | ||
+ | | | ||
+ | | 25, p.75; 49 | ||
+ | | Austrian | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 29 | ||
+ | | Elisabeth | ||
+ | | Gruber-Schwaighofer | ||
+ | | D,Hm | ||
+ | | 3, p.159-60; 33, p.282f | ||
+ | | <center>X</center> | ||
+ | | 25, p.75 | ||
+ | | Austrian | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 30 | ||
+ | | Barbara | ||
+ | | Harnisch | ||
+ | | D,(N), (Ph-D) | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413f; </nowiki>[http://www.figu.org/de/figu/bulletin/35/sichtungsbericht1.htm 37], 49 | ||
+ | | <center>X</center> | ||
+ | | 25, p.75; 49 | ||
+ | | Swiss | ||
+ | | 4 | ||
+ | |||
+ | |- | ||
+ | | 31 | ||
+ | | Marcel | ||
+ | | Hirt† | ||
+ | | N,V/R | ||
+ | | 33, p.186f | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 32 | ||
+ | | Simone | ||
+ | | Holler | ||
+ | | D | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413-15</nowiki> | ||
+ | | | ||
+ | | 25, p.75 | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 33 | ||
+ | | Maria | ||
+ | | Ivancevic | ||
+ | | V/R | ||
+ | | 33, p.186-87 | ||
+ | | | ||
+ | | | ||
+ | | Yugoslavian | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 34 | ||
+ | | Milivoj | ||
+ | | Ivancevic | ||
+ | | N,R,V | ||
+ | | 33, p.151f | ||
+ | | | ||
+ | | | ||
+ | | Yugoslavian | ||
+ | | 5 | ||
+ | |||
+ | |- | ||
+ | | 35 | ||
+ | | Hans | ||
+ | | Jacob | ||
+ | | (L),N | ||
+ | | 31, p.54-55; 33, p.35 | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 36 | ||
+ | | Pius | ||
+ | | Keller | ||
+ | | D,(N) | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413f; </nowiki>[http://www.figu.org/de/download/bulletin_30.pdf 35] | ||
+ | | <center>X</center> | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 4 | ||
+ | |||
+ | |- | ||
+ | | 37 | ||
+ | | Thomas | ||
+ | | Keller | ||
+ | | Hm,N | ||
+ | | 3, p.164-66; [http://www.figu.org/de/download/bulletin_46.pdf 22]<nowiki>; 33, p.303f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 38 | ||
+ | | Ernst | ||
+ | | Keller-Muller | ||
+ | | N | ||
+ | | 12, p.158-59; 29 | ||
+ | | <center>X</center> | ||
+ | | 29 | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 39 | ||
+ | | Bernard | ||
+ | | Kellner | ||
+ | | (D-Ph)* | ||
+ | | [http://meiercase.0x2a.info/meiercase/002/index.php 13]<nowiki>; 33, p.389-92</nowiki> | ||
+ | | | ||
+ | | | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 40 | ||
+ | | Rita | ||
+ | | Keoughan | ||
+ | | (D)* | ||
+ | | [http://lanzendorfer.ch/Artikel_Daten/bulletin_27b.htm 11]<nowiki>; 33, p.389-92</nowiki> | ||
+ | | | ||
+ | | 25, p.89 | ||
+ | | Canadian | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 41 | ||
+ | | Brunhilde | ||
+ | | Koye | ||
+ | | E,Hm,N | ||
+ | | 3, p.164-66; 33, p.297f; 49,51, pp.115-116 [http://lanzendorfer.ch/Artikel_Daten/vortrag_6c.htm 20] | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/bruni.jpg 15], 49 | ||
+ | | German | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 42 | ||
+ | | Freddy | ||
+ | | Kropf | ||
+ | | D,Hm,L,N,Ph | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 7; </nowiki>[http://www.figu.org/de/figu/bulletin/32/cerven.htm 10]<nowiki>; 33, p.325f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/kropf_freddy.jpg 15] | ||
+ | | Swiss | ||
+ | | 8 | ||
+ | |||
+ | |- | ||
+ | | 43 | ||
+ | | Christian | ||
+ | | Krukowski | ||
+ | | H,L,N | ||
+ | | 3, p.101; 33, p.173f | ||
+ | | <center>X</center> | ||
+ | | 33, p.173;33 | ||
+ | | German | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 44 | ||
+ | | Hans Georg | ||
+ | | Lanzendorfer | ||
+ | | N | ||
+ | | [http://lanzendorfer.ch/Artikel_Daten/bulletin_77.htm 5]<nowiki>; 33, p.323f; </nowiki>[http://lanzendorfer.ch/Artikel_Daten/bulletin_77.htm 34] | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/lazendh.jpg 15], 49 | ||
+ | | Swiss | ||
+ | | 4 | ||
+ | |||
+ | |- | ||
+ | | 45 | ||
+ | | Silvano | ||
+ | | Lehmann | ||
+ | | D,G,Hm,L,N,Ph | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; </nowiki>[http://www.figu.org/de/figu/die_befuerworter/hesemann/magazin8.htm 16]<nowiki>; 33, p.251f; </nowiki>[http://www.figu.org/de/download/bulletin_30.pdf 35] | ||
+ | | <center>X</center> | ||
+ | | 15 | ||
+ | | Swiss | ||
+ | | 7 | ||
+ | |||
+ | |- | ||
+ | | 46 | ||
+ | | Philip | ||
+ | | McAiney | ||
+ | | (D)* | ||
+ | | [http://lanzendorfer.ch/Artikel_Daten/bulletin_27b.htm 11]<nowiki>; 33, p.389-92</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 25, p.89 | ||
+ | | Canadian | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 47 | ||
+ | | Atlantis | ||
+ | | Meier | ||
+ | | D,G,H,N,T | ||
+ | | 12, p.142-44; 2, p.44; 3, 136f;[http://www.figu.org/de/figu/die_befuerworter/hesemann/magazin8.htm 16]<nowiki>; </nowiki>30; 33, p.68f, 49 | ||
+ | | <center>X</center> | ||
+ | | 2, p.44 | ||
+ | | Swiss | ||
+ | | 9 | ||
+ | |||
+ | |- | ||
+ | | 48 | ||
+ | | Eduard "Billy" | ||
+ | | Meier | ||
+ | | Almost all | ||
+ | | Almost all | ||
+ | | <center>X</center> | ||
+ | | 17, p.46; [http://www.tjresearch.info/Meier_in_1979.jpg 34] | ||
+ | | Swiss | ||
+ | | 100s | ||
+ | |||
+ | |- | ||
+ | | 49 | ||
+ | | Gilgamesha | ||
+ | | Meier | ||
+ | | D,G,H,Hm,N,T | ||
+ | | 12, p.142-44; 2, p.44;3, p.157-59f; 33, p.37f | ||
+ | | <center>X</center> | ||
+ | | 3, plate 3 | ||
+ | | Swiss | ||
+ | | 9 | ||
+ | |||
+ | |- | ||
+ | | 50 | ||
+ | | Kalliope | ||
+ | | Meier-Zafiriou | ||
+ | | D,E,G,H,Hm,L,N,P,T,R,V,W | ||
+ | | 12, p.142-44; 2, p.44;3, p.136f; [http://theyfly.com/PDF/UFOSoundRecordings.pdf 21]<nowiki>; 33, p.108f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 17, p.46; ... | ||
+ | | Swiss | ||
+ | | 17 | ||
+ | |||
+ | |- | ||
+ | | 51 | ||
+ | | Methusalem | ||
+ | | Meier | ||
+ | | D,G,H,N,T | ||
+ | | 12, p.142-44; 2, p.44;3, p.136f; 33, p.101f | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/methi.jpg 15] | ||
+ | | Swiss | ||
+ | | 8 | ||
+ | |||
+ | |- | ||
+ | | 52 | ||
+ | | Louis | ||
+ | | Memper | ||
+ | | D,(E),Hm,N | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; </nowiki>[http://www.rense.com/ufo2/heseman1.htm 16]<nowiki>; 33, p.303f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 53 | ||
+ | | Elisabeth | ||
+ | | Moosbrugger | ||
+ | | (D),N | ||
+ | | 33, p.352f | ||
+ | | <center>X</center> | ||
+ | | 33, p.367 | ||
+ | | German | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 54 | ||
+ | | Guido | ||
+ | | Moosbrugger | ||
+ | | G,Hm,L,N,Ph,R,T,V | ||
+ | | 12, p.134-42; 3, p.94f;[http://www.tjresearch.info/witnessa.htm#Moos 19]<nowiki>; 33, p.73f; 49</nowiki> | ||
+ | | <center>X</center> | ||
+ | | [http://www.tjresearch.info/guido.jpg 19, 49] | ||
+ | | Austrian | ||
+ | | 7 | ||
+ | |||
+ | |- | ||
+ | | 55 | ||
+ | | Elsi | ||
+ | | Moser | ||
+ | | (H),Hm,(N),V/R,V | ||
+ | | [http://www.tjresearch.info/witnessa.htm#moser 19]<nowiki>; 29; 30; 33, p.186f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 2, p.44; 29 | ||
+ | | Swiss | ||
+ | | 4 | ||
+ | |||
+ | |- | ||
+ | | 56 | ||
+ | | Erwin | ||
+ | | Mürner | ||
+ | | D,N | ||
+ | | 33, p.284f | ||
+ | | <center>X</center> | ||
+ | | 33, p.129 | ||
+ | | Swiss | ||
+ | | 5 | ||
+ | |||
+ | |- | ||
+ | | 57 | ||
+ | | Günter | ||
+ | | Neugebauer | ||
+ | | D | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413-15</nowiki> | ||
+ | | | ||
+ | | 25, p.75 | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 58 | ||
+ | | Harold | ||
+ | | Proch | ||
+ | | G,H,(L) | ||
+ | | 9, p.33,41f | ||
+ | | | ||
+ | | | ||
+ | | German | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 59 | ||
+ | | Margreth | ||
+ | | Rose | ||
+ | | (H),N | ||
+ | | 33, p.199f | ||
+ | | | ||
+ | | | ||
+ | | German | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 60 | ||
+ | | Margret | ||
+ | | Rufer† | ||
+ | | F,L,N | ||
+ | | 12, p.126,333; [http://www.tjresearch.info/witnessa.htm#Rufer 19]<nowiki>; 33, p.33f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | | ||
+ | | Swiss | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 61 | ||
+ | | Herbert | ||
+ | | Runkel | ||
+ | | G,H,L,N,Q,T,V/R | ||
+ | | 12, p.149f; 3, p.114; 9, p.218;[witnessa.htm 19]<nowiki>; 30; 33, p.117f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 30 | ||
+ | | German | ||
+ | | 10 | ||
+ | |||
+ | |- | ||
+ | | 62 | ||
+ | | Karin | ||
+ | | Schell-Proff | ||
+ | | Hm,N | ||
+ | | 33, p.303-05 | ||
+ | | | ||
+ | | | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 63 | ||
+ | | Elsa | ||
+ | | Schröder | ||
+ | | D,E | ||
+ | | 12, p.177-79; 4, p.336; 33, p.28-33 | ||
+ | | <center>X</center> | ||
+ | | | ||
+ | | German | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 64 | ||
+ | | Andreas | ||
+ | | Schubiger | ||
+ | | N | ||
+ | | [http://www.figu.org/de/figu/bulletin/32/cerven.htm 10]<nowiki>; 33, p.354f; </nowiki>[http://www.figu.org/de/figu/bulletin/35/sichtungsbericht1.htm 37] | ||
+ | | | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 5 | ||
+ | |||
+ | |- | ||
+ | | 65 | ||
+ | | Hans | ||
+ | | Schutzbach | ||
+ | | D,G,H,L,N,P,Ph,T,V/R | ||
+ | | 12, p.127-31f; 3, p.142f;[http://www.rense.com/ufo2/heseman1.htm 16]<nowiki>; </nowiki>[http://www.tjresearch.info/witnessa.htm 19]<nowiki>; </nowiki>[http://www.tjresearch.info/witnessa.htm#Atlantis 19]<nowiki>; 33, p.44f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | | ||
+ | | Swiss | ||
+ | | 16 | ||
+ | |||
+ | |- | ||
+ | | 66 | ||
+ | | Konrad | ||
+ | | Schutzbach | ||
+ | | G,N,Ph,T,V/R | ||
+ | | 12, p.132-33; 3, p.142f; [http://www.tjresearch.info/witnessa.htm#Moos 19]<nowiki>; 33, p.73f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 26, p.187 | ||
+ | | Swiss | ||
+ | | 8 | ||
+ | |||
+ | |- | ||
+ | | 67 | ||
+ | | Kurt | ||
+ | | Stadlin | ||
+ | | Q | ||
+ | | 3; p.171-72; 33, p.200-202 | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 68 | ||
+ | | Eric | ||
+ | | Stadtlein | ||
+ | | (D,N) | ||
+ | | 12, p.168 | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 69 | ||
+ | | Philia | ||
+ | | Stauber | ||
+ | | D | ||
+ | | [http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413-15; </nowiki>[http://www.figu.org/de/figu/bulletin/29/sichtung.htm 36], 49 | ||
+ | | | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 70 | ||
+ | | Päuly | ||
+ | | Steiner | ||
+ | | (L),N | ||
+ | | 33, p.35f | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 71 | ||
+ | | Amalie "Amata" | ||
+ | | Stetter | ||
+ | | D,G,H,(L),N,T,V/R | ||
+ | | 12, p.127f; 3, p.152f, p.157-59;[http://www.rense.com/ufo2/heseman1.htm 16]<nowiki>; </nowiki>[http://www.tjresearch.info/witnessa.htm 19]<nowiki>; </nowiki>[http://galactic-server.org/rune/semjeng13.html 24]<nowiki>; 33, p.35f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | | ||
+ | | Swiss | ||
+ | | 9 | ||
+ | |||
+ | |- | ||
+ | | 72 | ||
+ | | Wendelle | ||
+ | | Stevens | ||
+ | | Q,V | ||
+ | | 14, p.383; 23, p,492-96; 32 | ||
+ | | <center>X</center> | ||
+ | | 2, p.45; [http://www.tjresearch.info/methi.jpg 15] | ||
+ | | U.S. | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 73 | ||
+ | | Mr. | ||
+ | | Suraj† | ||
+ | | D,E | ||
+ | | 33, p.16 | ||
+ | | <center> </center> | ||
+ | | 33, p.22 | ||
+ | | Indian | ||
+ | | several | ||
+ | |||
+ | |- | ||
+ | | 74 | ||
+ | | Michael | ||
+ | | Uyttebroek | ||
+ | | D,N | ||
+ | | [http://lanzendorfer.ch/Artikel_Daten/bulletin_77.htm 5]<nowiki>; </nowiki>[http://www.lanzendorfer.ch/Artikel_Daten/bulletin_27d.htm 6]<nowiki>; 33, p.413f</nowiki> | ||
+ | | | ||
+ | | 33, p.430 | ||
+ | | Canadian | ||
+ | | 5 | ||
+ | |||
+ | |- | ||
+ | | 75 | ||
+ | | Mariella | ||
+ | | Ventura | ||
+ | | V/R | ||
+ | | 33, p.132f | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 76 | ||
+ | | Renato | ||
+ | | Ventura | ||
+ | | N,V,V/R | ||
+ | | 33, p.132f | ||
+ | | | ||
+ | | | ||
+ | | Swiss | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | 77 | ||
+ | | Aroona | ||
+ | | Wächter | ||
+ | | D | ||
+ | | [http://www.figu.org/de/figu/bulletin/24/ufo_beobachtungen.htm 8]<nowiki>; 33, p.403-404</nowiki> | ||
+ | | | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | 78 | ||
+ | | Conny | ||
+ | | Wächter | ||
+ | | (H),Hm,N | ||
+ | | [http://www.figu.org/de/figu/die_befuerworter/hesemann/magazin8.htm 16]<nowiki>; 33, p.303f</nowiki> | ||
+ | | <center>X</center> | ||
+ | | 25, p.75 | ||
+ | | Swiss | ||
+ | | 2 | ||
+ | |||
+ | |- | ||
+ | | 79 | ||
