Diferenças entre edições de "Chat"
Linha 40: | Linha 40: | ||
If you have good web resources regarding this topic please share them with us during discussion. | If you have good web resources regarding this topic please share them with us during discussion. | ||
− | + | == Time of meetings == | |
− | < | + | <table border=0 cellspacing=1 cellpadding=5> |
− | + | <tr bgcolor=gray> | |
− | + | <th>Part 1</th> | |
− | + | <th>Part 2</th> | |
− | 02 PM | + | <th>City/Country</th> |
− | 03 PM | + | </tr> |
− | 04 PM | + | <tr bgcolor=silver> |
− | 05 PM | + | <td align=right nowrap>Friday, 07:00 PM</td> |
− | + | <td align=right nowrap>Saturday, 11:00 AM</td> | |
− | 10 PM | + | <td>Honolulu/HI-US</td> |
− | 23:00 | + | </tr> |
− | 00:00 | + | <tr bgcolor=lightgray> |
− | 01:00 | + | <td align=right nowrap>Friday, 10:00 PM</td> |
− | + | <td align=right nowrap>Saturday, 02:00 PM</td> | |
− | + | <td>Vancouver/CA; Los_Angeles/US</td> | |
− | + | </tr> | |
− | 04 AM Jakarta, | + | <tr bgcolor=silver> |
− | 05 AM | + | <td align=right nowrap>Friday, 11:00 PM</td> |
− | + | <td align=right nowrap>Saturday, 03:00 PM</td> | |
− | 09 AM | + | <td>Calgary/CA; Salt_Lake_City/US</td> |
− | + | </tr> | |
− | </ | + | <tr bgcolor=lightgray> |
+ | <td align=left nowrap>Saturday, midnight</td> | ||
+ | <td align=right nowrap>Saturday, 04:00 PM</td> | ||
+ | <td>Winnipeg/CA; Chicago/US; Mexico/MX; Bogota/CO; Lima/PE</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=silver> | ||
+ | <td align=right nowrap>Saturday, 01:00 AM</td> | ||
+ | <td align=right nowrap>Saturday, 05:00 PM</td> | ||
+ | <td>Toronto/CA; New_York/US, Miami/US; Santiago/CL; Caracas/VE</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=lightgray> | ||
+ | <td align=right nowrap>Saturday, 02:00 AM</td> | ||
+ | <td align=right nowrap>Saturday, 06:00 PM</td> | ||
+ | <td>Sao_Paulo/BR; Buenos_Aires/AR</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=silver> | ||
+ | <td align=right nowrap>Saturday, 06:00 AM</td> | ||
+ | <td align=right nowrap>Saturday, 10:00 PM</td> | ||
+ | <td>London/UK</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=lightgray> | ||
+ | <td align=right nowrap>Saturday, 07:00 MF</td> | ||
+ | <td align=right nowrap>Saturday, 23:00 MF</td> | ||
+ | <td>Stockholm, Paris/FR, Berlin/GE, Zurich/CH, Roma/IT, Warsaw/PL</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=silver> | ||
+ | <td align=right nowrap>Saturday, 08:00 MF</td> | ||
+ | <td align=right nowrap>Sunday, 00:00 MF</td> | ||
+ | <td>Helsinki/FI, Riga/LV, Kiev/UA; Jerusalem/IL; Istanbul/TR</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=lightgray> | ||
+ | <td align=right nowrap>Saturday, 09:00 MF</td> | ||
+ | <td align=right nowrap>Sunday, 01:00 MF</td> | ||
+ | <td>Moscow/RU</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=silver> | ||
+ | <td align=right nowrap>Saturday, 10:00 AM</td> | ||
+ | <td align=right nowrap>Sunday, 02:00 AM</td> | ||
+ | <td>Karachi/PK</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=lightgray> | ||
+ | <td align=right>Saturday, 10:30 AM</td> | ||
+ | <td align=right>Sunday, 02:30 AM</td> | ||
+ | <td>Dehli/IN</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=silver> | ||
+ | <td align=left nowrap>Saturday, noon</td> | ||
+ | <td align=right nowrap>Sunday, 04:00 AM</td> | ||
+ | <td>Novosibirsk/RU; Jakarta/ID; Bangkok/TH</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=lightgray> | ||
+ | <td align=right nowrap>Saturday, 01:00 PM</td> | ||
+ | <td align=right nowrap>Sunday, 05:90 AM</td> | ||
+ | <td>Beijing/CN; Manila/PH; Perth/AU</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=silver> | ||
+ | <td align=right>Saturday, 02:00 PM</td> | ||
+ | <td align=right>Sunday, 06:00 AM</td> | ||
+ | <td>Tokyo/JP; Seoul/KR</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=lightgray> | ||
+ | <td align=right nowrap>Saturday, 03:00 PM</td> | ||
+ | <td align=right nowrap>Sunday, 07:00 AM</td> | ||
+ | <td>Sydney/AU</td> | ||
+ | </tr> | ||
+ | <tr bgcolor=silver> | ||
+ | <td align=right nowrap>Saturday, 05:00 PM</td> | ||
+ | <td align=right nowrap>Sunday, 09:00 AM</td> | ||
+ | <td>Auckland/NZ</td> | ||
+ | </tr> | ||
+ | </table> |
Revisão das 11h01min de 19 de maio de 2010
Topic: „Shortage of natural resources”
current state of resources
Do we have plenty of resources on the planet or our supplies are melting fast?
Or maybe we always will have new alternatives after end of old resources.
more efficient usage
Can we avoid wasting resources? Can we use them more efficiently?
New ways of energy extraction and society organization.
how to prepare yourself to post-industrial era
Is the MadMax scenario possible?
How to live without traditional energy resources?
related FIGU documents:
http://futureofmankind.co.uk/Billy_Meier/Contact_Report_469#Contact_Report_469_Part_1
http://futureofmankind.co.uk/Billy_Meier/Contact_Report_214
http://futureofmankind.co.uk/Billy_Meier/Contact_Report_229
http://futureofmankind.co.uk/Billy_Meier/A_Prediction
external documents (*): http://cache.gawker.com/assets/images/gizmodo/2009/04/26051202.jpg http://richardheinberg.com/ http://www.thevenusproject.com/ http://www.youtube.com/watch?v=gSPHzkAHwqY http://www.youtube.com/watch?v=Rv-HFIASNBs http://www.youtube.com/watch?v=3vLZr09kD34 http://video.google.com/videoplay?docid=-2125452324977038599 http://video.google.com/videoplay?docid=-665674869982904386 http://video.google.com/videoplay?docid=266072673952854011 ---------- (*) non-active links, please copy and paste them to access listed websites
If you have good web resources regarding this topic please share them with us during discussion.
Time of meetings
Part 1 | Part 2 | City/Country |
---|---|---|
Friday, 07:00 PM | Saturday, 11:00 AM | Honolulu/HI-US |
Friday, 10:00 PM | Saturday, 02:00 PM | Vancouver/CA; Los_Angeles/US |
Friday, 11:00 PM | Saturday, 03:00 PM | Calgary/CA; Salt_Lake_City/US |
Saturday, midnight | Saturday, 04:00 PM | Winnipeg/CA; Chicago/US; Mexico/MX; Bogota/CO; Lima/PE |
Saturday, 01:00 AM | Saturday, 05:00 PM | Toronto/CA; New_York/US, Miami/US; Santiago/CL; Caracas/VE |
Saturday, 02:00 AM | Saturday, 06:00 PM | Sao_Paulo/BR; Buenos_Aires/AR |
Saturday, 06:00 AM | Saturday, 10:00 PM | London/UK |
Saturday, 07:00 MF | Saturday, 23:00 MF | Stockholm, Paris/FR, Berlin/GE, Zurich/CH, Roma/IT, Warsaw/PL |
Saturday, 08:00 MF | Sunday, 00:00 MF | Helsinki/FI, Riga/LV, Kiev/UA; Jerusalem/IL; Istanbul/TR |
Saturday, 09:00 MF | Sunday, 01:00 MF | Moscow/RU |
Saturday, 10:00 AM | Sunday, 02:00 AM | Karachi/PK |
Saturday, 10:30 AM | Sunday, 02:30 AM | Dehli/IN |
Saturday, noon | Sunday, 04:00 AM | Novosibirsk/RU; Jakarta/ID; Bangkok/TH |
Saturday, 01:00 PM | Sunday, 05:90 AM | Beijing/CN; Manila/PH; Perth/AU |
Saturday, 02:00 PM | Sunday, 06:00 AM | Tokyo/JP; Seoul/KR |
Saturday, 03:00 PM | Sunday, 07:00 AM | Sydney/AU |
Saturday, 05:00 PM | Sunday, 09:00 AM | Auckland/NZ |