|
|
(Há 196 revisões intermédias de 4 utilizadores que não estão a ser apresentadas) |
Linha 1: |
Linha 1: |
− | == 2011-W01(*) Topic: <font color=red> "Physical Work" </font> ==
| |
| | | |
− | 08/09 JAN 2011
| |
− | <br />
| |
− |
| |
− |
| |
− | <br />
| |
− |
| |
− | ________<br />
| |
− | <font size=1>(*) [http://en.wikipedia.org/wiki/ISO_week_date ISO 8601 week format]</font>
| |
− |
| |
− | == Links ==
| |
− | <!-- Section for active links
| |
− | (to futureofmankind, figu, theyfly,
| |
− | steelmarkonline, tjresearch websites) -->
| |
− |
| |
− | * http://futureofmankind.co.uk/Billy_Meier/Human_Beings_Without_Work_Or_Other_Valuable_Activity_Go_to_Seed
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | <!-- Section for inactive links (to other websites) --><pre>
| |
− |
| |
− | http://en.wikipedia.org/wiki/Work-life_balance
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | </pre>
| |
− |
| |
− | == Time of meetings ==
| |
− | <font size=1>Valid from 2010-W51</font>
| |
− | <br />
| |
− | <table border=0 cellspacing=1 cellpadding=5><tr text=white bgcolor=gray><td>Day, Time</td><td>City/Country</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 11:00</td><td>Honolulu/US-HI</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 13:00</td><td>Los_Angeles/US, Vancouver/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 14:00</td><td>Denver/US, Edmonton/CA</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 15:00</td><td>Mexico_City/MX, Chicago/US, Winnipeg/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 16:00</td><td>Toronto/CA, New_York/US, Bogota/CO, Lima/PE</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 16:30</td><td>Caracas/VE</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 18:00</td><td>Santiago/CL, Buenos_Aires/AR</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 19:00</td><td>Sao_Paulo/BR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 21:00</td><td>Lisbon/PT, London/UK</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 22:00</td><td>Stockholm/SE, Zurich/CH, Madrid/ES</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 23:00</td><td>Istanbul/TR, Johannesburg/ZA, Jerusalem/IL, Helsinki/FN, Kiev/UA, Riga/LV</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 00:00</td><td>Moscow/RU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 02:00</td><td>Karachi/PK</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 02:30</td><td>Kolkata/IN</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 03:00</td><td>Novosibirsk/RU, Dhaka/BD</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 04:00</td><td>Jakarta/ID, Bangkok/TH</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 05:00</td><td>Perth/AU, Shanghai/CN, Manila/PH</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 06:00</td><td>Tokyo/JP, Seoul/KR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 06:30</td><td>Darwin/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 07:00</td><td>Brisbane/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 07:30</td><td>Adelaide/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 08:00</td><td>Sydney/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 10:00</td><td>Auckland/NZ</table>
| |
− |
| |
− | <br />
| |
− |
| |
− | == How to participate ==
| |
− | <!--
| |
− | Meetings are held 2 times during each weekend. Part 2 of the meeting will follow, 16 hours after the start of part 1. You can choose the most appropriate meeting time or you can participate twice. Topic of each part is the same.
| |
− | <br /><br />
| |
− | -->
| |
− | We primarily will be using Voxli voice chat room for meetings, but you are also advised to use IRC channel. Please note, that Voxli chat is free to use only while in beta. In case of problems with Voxli, meetings will be moved to IRC.
| |
− | <br /><br />
| |
− | Since Voxli is voice chat, please prepare your microphone with speakers. Best option is headset with mic and try to avoid standalone speakers with mic.
| |
− | <br /><br />
| |
− | Links:
| |
− | <br />[https://voxli.com/futureofmankind Voxli chat room]
| |
− | <br />[http://www.c0mmand.co.uk/FutureOfMankind/chatIRC/irc.html IRC channel]
| |
− | <br />[http://www.c0mmand.co.uk/FutureOfMankind/chatIRC/voxliirc.html Voxli and IRC in the same browser window]
| |
− |
| |
− | == Already discussed topics ==
| |
− |
| |
− | * 2010-W20: "Shortage of natural resources"
| |
− | * 2010-W21: "Billy's adventurous life"
| |
− | * 2010-W22: "Overpopulation"
| |
− | * 2010-W23: Free discussion.
| |
− | * 2010-W24: "Learning German"
| |
− | * 2010-W25: "Creation, Universe, Reality"
| |
− | * 2010-W26: "Meditation"
| |
− | * 2010-W27: Free discussion.
| |
− | * 2010-W28: "Reincarnation"
| |
− | * 2010-W29: "Misleading ideologies"
| |
− | * 2010-W30: "Year 2012"
| |
− | * 2010-W31: "Destruction of natural environment"
| |
− | * 2010-W32: "Plejaren Federation"
| |
− | * 2010-W33: "Responsibility"
| |
− | * 2010-W34: "Healthy Lifestyle"
| |
− | * 2010-W35: "Extraordinary powers of the Psyche"
| |
− | * 2010-W36: "FIGU and other study groups"
| |
− | * 2010-W37: "Ecologic and energy efficient house"
| |
− | * 2010-W38: "Worldwide Terrorism"
| |
− | * 2010-W39: "Power of Thought"
| |
− | * 2010-W40: "Prophecies and Predictions"
| |
− | * 2010-W41: "Time Travel"
| |
− | * 2010-W42: Free discussion.
| |
− | * 2010-W43: "The Law of Love. Loveforms."
| |
− | * 2010-W44: "Mental and Physical Self-defense"
| |
− | * 2010-W45: "Optimal social order that assures fairness, advancement and prosperity"
| |
− | * 2010-W46: "Evidence of the Case. Between Enthusiasm and Skepticism."
| |
− | * 2010-W47: "Plejaren Federation and other ET groups visiting Earth"
| |
− | * 2010-W48: Free discussion.
| |
− | * 2010-W49: Free discussion.
| |
− | * 2010-W50: "Family Life"
| |
− | * 2010-W51: "The True Story of Jmmanuel"
| |
− | * 2010-W52: "Our Chatroom"
| |