Diferenças entre edições de "Discussão:Contact Report 009"
(Comment provided by Redtk21 - via ArticleComments extension) |
|||
(Há 7 revisões intermédias de 5 utilizadores que não estão a ser apresentadas) | |||
Linha 2: | Linha 2: | ||
[[User:Jamesm|Jamesm]] 18:29, 24 May 2009 (UTC) | [[User:Jamesm|Jamesm]] 18:29, 24 May 2009 (UTC) | ||
As per evidence at http://forum.figu.org/us/messages/12/3451.html?1062165882 I have corrected the article to show that Semjasa is the father of Adam and not Semjase. | As per evidence at http://forum.figu.org/us/messages/12/3451.html?1062165882 I have corrected the article to show that Semjasa is the father of Adam and not Semjase. | ||
+ | == TheUFOGuy said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | I have so much questions when did the m lyran male on earth female and mutated ET female took p happend? Which race they did they created? The mutated race from outer space whiihc ones where they? How many other ET settle on earth. | ||
+ | |||
+ | --[[User:TheUFOGuy|TheUFOGuy]] 03:43, 16 February 2011 (UTC) | ||
+ | </div> | ||
+ | == Jamesm said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | TheUFOGuy, try read [[Event Timeline]] from the bottom upwards. | ||
+ | |||
+ | --[[User:Jamesm|Jamesm]] 23:04, 16 February 2011 (UTC) | ||
+ | </div> | ||
+ | == TheUFOGuy said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Thanks. But you still haven't anwser whichi mutated feamle ET did they took. And you didn't answer if the same for blues, yellow, and greens males took earths women as wives. | ||
+ | |||
+ | --[[User:TheUFOGuy|TheUFOGuy]] 07:27, 18 February 2011 (UTC) | ||
+ | </div> | ||
+ | |||
+ | [[User:Barbarian216|Hawaiian]] 23:34, 4 April 2011 (BST)http://futureofmankind.co.uk/Billy_Meier/Summary_of_Contents_for_Meier%27s_FROM_THE_DEPTHS_OF_SPACE..._CONTACTS_WITH_THE_PLEIADIANS/PLEJARENS,_Internet,_June_2009 | ||
+ | |||
+ | Click on this link and scroll down to pages 188-207, then I would suggest you read the entire Contact Report 251 for the historical migrations of various ET's as well as the manipulated DNA humans that came to Earth. The blue race of humans are still located in Inda underground, the yellow races came to Earth around 25,000 years ago and the decendants are the Chinese and Japanese. | ||
+ | |||
+ | I think what you are referring to are the 144,128 sons/daughters who captured and bred with Earth humans (Adam = male) (Eva = female), don't know much about the greens??? | ||
+ | == Markvd said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | I thought that was Semjase in a previous incarnation. The council would never approve of those actions.:)j/k | ||
+ | |||
+ | --[[User:Markvd|Markvd]] 15:55, 18 February 2011 (UTC) | ||
+ | </div> | ||
+ | == Jamesm said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | TheUFOGuy your question was a little difficult to understand. At around 387,000 BC the ETs, Lyran I think, came to Earth and interbred with the indigeneous, less-evolved humans. The Sirians genetically engineered shortlived humans somewhere between 5 and 7 billion years ago whose decendents escaped their slavery and ended up on this planet much later. I think. | ||
+ | |||
+ | --[[User:Jamesm|Jamesm]] 01:14, 20 February 2011 (UTC) | ||
+ | </div> | ||
+ | == Katmcnain said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | i hope that i may be a way preparer | ||
+ | |||
+ | --[[User:Katmcnain|a virtuous heart]] 18:36, 4 April 2011 (BST) | ||
+ | </div> | ||
+ | == Redtk21 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Here it says that JEHAV is the son of Arus but event timeline JEHAV is the son of Jehavon (3683 BCE) what the fuck! | ||
+ | |||
+ | --[[User:Redtk21|Redtk21]] ([[User talk:Redtk21|talk]]), 10:14, 10 August 2013 (CEST) | ||
+ | </div> |
Edição atual desde as 08h14min de 10 de agosto de 2013
Semjasa
Jamesm 18:29, 24 May 2009 (UTC) As per evidence at http://forum.figu.org/us/messages/12/3451.html?1062165882 I have corrected the article to show that Semjasa is the father of Adam and not Semjase.
TheUFOGuy said ...
Jamesm said ...
TheUFOGuy, try read Event Timeline from the bottom upwards.
--Jamesm 23:04, 16 February 2011 (UTC)
TheUFOGuy said ...
Thanks. But you still haven't anwser whichi mutated feamle ET did they took. And you didn't answer if the same for blues, yellow, and greens males took earths women as wives.
--TheUFOGuy 07:27, 18 February 2011 (UTC)
Hawaiian 23:34, 4 April 2011 (BST)http://futureofmankind.co.uk/Billy_Meier/Summary_of_Contents_for_Meier%27s_FROM_THE_DEPTHS_OF_SPACE..._CONTACTS_WITH_THE_PLEIADIANS/PLEJARENS,_Internet,_June_2009
Click on this link and scroll down to pages 188-207, then I would suggest you read the entire Contact Report 251 for the historical migrations of various ET's as well as the manipulated DNA humans that came to Earth. The blue race of humans are still located in Inda underground, the yellow races came to Earth around 25,000 years ago and the decendants are the Chinese and Japanese.
I think what you are referring to are the 144,128 sons/daughters who captured and bred with Earth humans (Adam = male) (Eva = female), don't know much about the greens???
Markvd said ...
I thought that was Semjase in a previous incarnation. The council would never approve of those actions.:)j/k
--Markvd 15:55, 18 February 2011 (UTC)
Jamesm said ...
TheUFOGuy your question was a little difficult to understand. At around 387,000 BC the ETs, Lyran I think, came to Earth and interbred with the indigeneous, less-evolved humans. The Sirians genetically engineered shortlived humans somewhere between 5 and 7 billion years ago whose decendents escaped their slavery and ended up on this planet much later. I think.
--Jamesm 01:14, 20 February 2011 (UTC)
Katmcnain said ...
i hope that i may be a way preparer
--a virtuous heart 18:36, 4 April 2011 (BST)
I have so much questions when did the m lyran male on earth female and mutated ET female took p happend? Which race they did they created? The mutated race from outer space whiihc ones where they? How many other ET settle on earth.
--TheUFOGuy 03:43, 16 February 2011 (UTC)