Diferenças entre edições de "Photo Gallery"
Linha 17: | Linha 17: | ||
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began. | Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began. | ||
Image:Billy in 1977.jpg|A photograph of Billy in 1977, two years after the first contact with Semjase. | Image:Billy in 1977.jpg|A photograph of Billy in 1977, two years after the first contact with Semjase. | ||
− | Image:Billyin1977.jpg|Billy on the phone in 1977. | + | Image:Billyin1977.jpg|Billy on the phone in 1977. From "The UFO Encyclopedia, 2nd Edition - The Phenomenon from the Beginning" by Jerome Clark. |
Image:Meier in 1979.jpg|When asked how he took his UFO photos, Billy replied, "I just hold the camera like this, and I push this button... and it works." | Image:Meier in 1979.jpg|When asked how he took his UFO photos, Billy replied, "I just hold the camera like this, and I push this button... and it works." | ||
Image:Billy-Meier-80.jpg|Billy in 1980. | Image:Billy-Meier-80.jpg|Billy in 1980. | ||
Linha 40: | Linha 40: | ||
Image:Asketship.jpg|Asket's ship in Mehrauli, India, 3 July 1964. | Image:Asketship.jpg|Asket's ship in Mehrauli, India, 3 July 1964. | ||
− | Image:Ufo 154.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. | + | Image:Ufo 154.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after [[Contact Report 1]] took place on 28 January 1975. |
− | Image:Volume1.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports] | + | Image:Volume1.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after [[Contact Report 1]] took place on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports] |
− | Image:Volume2.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports] | + | Image:Volume2.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after [[Contact Report 1]] took place on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports] |
− | Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship after | + | Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship right after [[Contact Report 1]] took place on 28 January 1975. |
Image:F0006.jpg|Semjase's ship landed on 27 February 1975. | Image:F0006.jpg|Semjase's ship landed on 27 February 1975. | ||
Image:11.jpg|Semjase's ship landed on 27 February 1975. | Image:11.jpg|Semjase's ship landed on 27 February 1975. | ||
Linha 79: | Linha 79: | ||
Image:Ufo 17.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | Image:Ufo 17.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | ||
Image:Ufo 144.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | Image:Ufo 144.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | ||
− | Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact over Berg-Rumlikon. The surroundings of Rumlikon are clearly visible in the background. Berg-Rumlikon, 25 June 1975. | + | Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see [[Contact Report 27]]) over Berg-Rumlikon. The surroundings of Rumlikon are clearly visible in the background. Berg-Rumlikon, 25 June 1975. |
− | Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact over Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt. | + | Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see [[Contact Report 27]]) over Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt. |
− | Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact over Berg-Rumlikon, 25 June 1975. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]" during a cross-fade between the two previous photos) | + | Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see [[Contact Report 27]]) over Berg-Rumlikon, 25 June 1975. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]" during a cross-fade between the two previous photos) |
Image:Foto55.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. | Image:Foto55.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. | ||
Image:Foto57.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. | Image:Foto57.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. | ||
Linha 91: | Linha 91: | ||
Image:76crop.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. | Image:76crop.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. | ||
Image:Panview3.jpg|Four of Meier’s photos from 9 July 1975 (Nos. 65, 119, 57, 71) superimposed on the 2001 background panorama. Courtesy of J. Jansen. (Thanks to Professor Jim Deardorff @ http://www.tjresearch.info/moretree.htm ) | Image:Panview3.jpg|Four of Meier’s photos from 9 July 1975 (Nos. 65, 119, 57, 71) superimposed on the 2001 background panorama. Courtesy of J. Jansen. (Thanks to Professor Jim Deardorff @ http://www.tjresearch.info/moretree.htm ) | ||
− | Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one. | + | Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]). |
− | Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren. | + | Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]). |
− | Image:American Oribiter around Mars.jpg|Now you can see the truth with your own eyes. | + | Image:American Oribiter around Mars.jpg|Now you can see the truth with your own eyes. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]). |
− | Image:Insect like Plant.jpg|An insect-like plant. | + | Image:Insect like Plant.jpg|An insect-like plant. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]). |
− | Image:Edge of a Beamship.jpg|Edge of a beamship. | + | Image:Edge of a Beamship.jpg|Edge of a beamship. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]). |
Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976. | Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976. | ||
Linha 143: | Linha 143: | ||
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977. | Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977. | ||
Image:Stove.jpg|Demonstration of telekinetic powers by Billy on 30 April 1977. (click image for explanation) | Image:Stove.jpg|Demonstration of telekinetic powers by Billy on 30 April 1977. (click image for explanation) | ||
− | Image:Lasegun4dn0.jpg|Billy on the house premises with the laser pistol borrowed from Menara. | + | Image:Lasegun4dn0.jpg|Billy on the house premises with the laser pistol borrowed from Menara. Photo by Menara during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. (Photo from Guido Moosbrugger's book "[[And still they fly!]]") |
− | Image:Ray512.jpg|Billy on the house premises with the laser pistol borrowed from Menara. | + | Image:Ray512.jpg|Billy on the house premises with the laser pistol borrowed from Menara. Photo by Menara on 6 July 1977. |
− | Image:Alena with Laser Gun.jpg|This is Alena (a Lyrian) with Menara's laser pistol on 6 July 1977. | + | Image:Alena with Laser Gun.jpg|This is Alena (a Lyrian) with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. |
− | Image:Alena with her laser gun.jpg|Another picture of Alena with Menara's laser pistol on 6 July 1977. | + | Image:Alena with her laser gun.jpg|Another picture of Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. |
− | Image:Alena_with_laser_gun_full.jpg|The full photograph showing Alena with Menara's laser pistol on 6 July 1977. | + | Image:Alena_with_laser_gun_full.jpg|The full photograph showing Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. |
− | Image:Alena1.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977. | + | Image:Alena1.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. |
− | Image:Alena1_close_up.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977. | + | Image:Alena1_close_up.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. |
− | Image:Alena2.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977. | + | Image:Alena2.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. |
− | Image:Alena3.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977. | + | Image:Alena3.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. |
Image:Collateral_damage1.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at. | Image:Collateral_damage1.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at. | ||
Image:Collateral_damage2.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at. | Image:Collateral_damage2.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at. |
Revisão das 00h58min de 30 de junho de 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.
Billy in 1990, demonstrating the position he was in when he was struck by lightning. This represented another assassination attempt, this time from a group of extraterrestrials. See Contact Report 236 from 26 April 1990. (From Guido Moosbrugger's book "And still they fly!")
Billy in 2007. (Video still from the feature-length documentary "The Silent Revolution of Truth")
Asket's beamship of the DAL-Universe visible in the sky above the Ashoka Ashram. Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road, 3 July 1964. (Video still from the feature-length documentary "The Silent Revolution of Truth")
One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after Contact Report 1 took place on 28 January 1975.
One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after Contact Report 1 took place on 28 January 1975. Source: [1]
One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after Contact Report 1 took place on 28 January 1975. Source: [2]
The best photo from the first roll of film taken by Meier of Semjase's beamship right after Contact Report 1 took place on 28 January 1975.
Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. Source: [3]
Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. Source: [4]
One of the photos taken on 20 April 1975 that survived Semjase's attempt to destroy the negatives thereof. (From Guido Moosbrugger's book "And still they fly!")
Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see Contact Report 27) over Berg-Rumlikon. The surroundings of Rumlikon are clearly visible in the background. Berg-Rumlikon, 25 June 1975.
Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see Contact Report 27) over Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt.
Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see Contact Report 27) over Berg-Rumlikon, 25 June 1975. (Video still from the feature-length documentary "The Silent Revolution of Truth" during a cross-fade between the two previous photos)
Four of Meier’s photos from 9 July 1975 (Nos. 65, 119, 57, 71) superimposed on the 2001 background panorama. Courtesy of J. Jansen. (Thanks to Professor Jim Deardorff @ http://www.tjresearch.info/moretree.htm )
This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one. This photo was taken by Billy during his Great Journey (see Contact Report 31).
This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren. This photo was taken by Billy during his Great Journey (see Contact Report 31).
Now you can see the truth with your own eyes. This photo was taken by Billy during his Great Journey (see Contact Report 31).
An insect-like plant. This photo was taken by Billy during his Great Journey (see Contact Report 31).
Edge of a beamship. This photo was taken by Billy during his Great Journey (see Contact Report 31).
Bachtelhörnli, 8th March 1976. Source: [5]
Billy on the house premises with the laser pistol borrowed from Menara. Photo by Menara during the 78th Contact 9 (see Contact Report 78) on 6 July 1977. (Photo from Guido Moosbrugger's book "And still they fly!")
This is Alena (a Lyrian) with Menara's laser pistol during the 78th Contact 9 (see Contact Report 78) on 6 July 1977.
Another picture of Alena with Menara's laser pistol during the 78th Contact 9 (see Contact Report 78) on 6 July 1977.
The full photograph showing Alena with Menara's laser pistol during the 78th Contact 9 (see Contact Report 78) on 6 July 1977.
Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see Contact Report 78) on 6 July 1977.
Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see Contact Report 78) on 6 July 1977.
Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see Contact Report 78) on 6 July 1977.
Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see Contact Report 78) on 6 July 1977.
Quetzal's ship in front of the FIGU center on 22 October 1980. (From Guido Moosbrugger's book "And still they fly!")
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 147 from 28 July 1981.
See Contact Report 147 from 28 July 1981.
See Contact Report 147 from 28 July 1981.
Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. See Contact Report 148 from 21 September 1981.
Billy, in the same position in front of the stone, in which he was struck by lightning. Photo from the 24th of April, 1990: Freddy Kropf. See Contact Report 236 .
The surface hole in the stone, caused by the lightning’s impact. Photo from the 24th of April, 1990: Bernadette Brand. See Contact Report 236 .
Main piece of the tree crown, in which the lightning entered and shattered this. Photo from the 24th of April, 1990: Freddy Kropf. See Contact Report 236 .
Engelbert Wächter holds the 5.5-meter tall crown piece of birch that was knocked down by lightning, which had gotten stuck in the branches of the tree and was taken down three months later. Photo from the 23rd of July, 1990: Freddy Kropf. See Contact Report 236 .
The picture above appears in Meier’s Photo Index as Photo # 1059. For explanation, click image and scroll down. Also, see Contact Report 117 .
The apple Billy gave to Guido Moosbrugger, which Billy received from Semjase during Contact Report 109. (Video still from the feature-length documentary "The Silent Revolution of Truth")
The human spiritual evolution chart, originally explained by Semjase in Contact Report 6 .
18 witnesses who can swear in a court of law of what they have seen and experienced. (From Guido Moosbrugger's book "And still they fly!")
The structure of the Creation according to the Plejaren, from Contact Report 143 .