Diferenças entre edições de "Photo Gallery"
Linha 41: | Linha 41: | ||
Image:Ufo 154.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. | Image:Ufo 154.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. | ||
− | Image:Volume1.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. | + | Image:Volume1.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [http://www.billymeiertranslations.com] |
− | Image:Volume2.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. | + | Image:Volume2.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [http://www.billymeiertranslations.com] |
Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship after their first contact on 28 January 1975. | Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship after their first contact on 28 January 1975. | ||
Image:F0006.jpg|Semjase's ship landed on 27 February 1975. | Image:F0006.jpg|Semjase's ship landed on 27 February 1975. | ||
Linha 48: | Linha 48: | ||
Image:f0013.jpg|Demonstration flight by Semjase's ship, 27 February 1975. | Image:f0013.jpg|Demonstration flight by Semjase's ship, 27 February 1975. | ||
Image:Foto25.jpg|Close up of bottom of beamship, 27 February 1975. | Image:Foto25.jpg|Close up of bottom of beamship, 27 February 1975. | ||
− | Image:Volume3.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. | + | Image:Volume3.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. Source: [http://www.billymeiertranslations.com] |
− | Image:Volume4.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. | + | Image:Volume4.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. Source: [http://www.billymeiertranslations.com] |
Image:Jacobsburg-A page 9-- Billy Meier.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. | Image:Jacobsburg-A page 9-- Billy Meier.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. | ||
Image:Beamship75-1.jpg|The new Plejaren beamship flies overhead Fuchsbuel-Hofhalden, Switzerland on 27 February 1975. | Image:Beamship75-1.jpg|The new Plejaren beamship flies overhead Fuchsbuel-Hofhalden, Switzerland on 27 February 1975. | ||
Linha 101: | Linha 101: | ||
Image:f0221.jpg|Bachtelhörnli, 8th March 1976. | Image:f0221.jpg|Bachtelhörnli, 8th March 1976. | ||
Image:Bachtel1.jpg|Bachtelhörnli, 8th March 1976. | Image:Bachtel1.jpg|Bachtelhörnli, 8th March 1976. | ||
− | Image:Volume5.jpg|Bachtelhörnli, 8th March 1976. | + | Image:Volume5.jpg|Bachtelhörnli, 8th March 1976. Source: [http://www.billymeiertranslations.com] |
Image:f0187.jpg|Bachtelhörnli, 8th March 1976. | Image:f0187.jpg|Bachtelhörnli, 8th March 1976. | ||
Image:f0187au.jpg|Bachtelhörnli, 8th March 1976. | Image:f0187au.jpg|Bachtelhörnli, 8th March 1976. |
Revisão das 23h59min de 29 de junho de 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.
One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [1]
One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [2]
Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. Source: [3]
Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. Source: [4]
Two beamships side by side, photographed from inside a third beamship during the 27th Contact over Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt.
Four of Meier’s photos from 9 July 1975 (Nos. 65, 119, 57, 71) superimposed on the 2001 background panorama. Courtesy of J. Jansen. (Thanks to Professor Jim Deardorff @ http://www.tjresearch.info/moretree.htm )
Bachtelhörnli, 8th March 1976. Source: [5]
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 144 from 26 March 1981.
See Contact Report 147 from 28 July 1981.
See Contact Report 147 from 28 July 1981.
See Contact Report 147 from 28 July 1981.
Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. See Contact Report 148 from 21 September 1981.
Billy, in the same position in front of the stone, in which he was struck by lightning. Photo from the 24th of April, 1990: Freddy Kropf. See Contact Report 236 .
The surface hole in the stone, caused by the lightning’s impact. Photo from the 24th of April, 1990: Bernadette Brand. See Contact Report 236 .
Main piece of the tree crown, in which the lightning entered and shattered this. Photo from the 24th of April, 1990: Freddy Kropf. See Contact Report 236 .
Engelbert Wächter holds the 5.5-meter tall crown piece of birch that was knocked down by lightning, which had gotten stuck in the branches of the tree and was taken down three months later. Photo from the 23rd of July, 1990: Freddy Kropf. See Contact Report 236 .
The picture above appears in Meier’s Photo Index as Photo # 1059. For explanation, click image and scroll down. Also, see Contact Report 117 .
The apple Billy gave to Guido Moosbrugger, which Billy received from Semjase during Contact Report 109.
The human spiritual evolution chart, originally explained by Semjase in Contact Report 6 .
The structure of the Creation according to the Plejaren, from Contact Report 143 .