Diferenças entre edições de "Photo Gallery"
Fonte: Futuro Da Humanidade
Linha 39: | Linha 39: | ||
Image:F0006.jpg|Semjase's ship landed on 27 February 1975. | Image:F0006.jpg|Semjase's ship landed on 27 February 1975. | ||
Image:f0013.jpg|Demonstration flight by Semjase's ship, 27 February 1975. | Image:f0013.jpg|Demonstration flight by Semjase's ship, 27 February 1975. | ||
− | Image:Foto25 | + | Image:Foto25.jpg|Close up of bottom of beamship, 27 February 1975. |
− | |||
Image:Jacobsburg-A page 9-- Billy Meier.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. | Image:Jacobsburg-A page 9-- Billy Meier.jpg|Demonstration of four Plejaren ships—two explorer class beamships and two smaller reconnaisance ships at Jocobsberg-Allensberg, Switzerland, 27 February 1975. | ||
+ | Image:Unterbalm1.jpg|Semjase's beamship flying high above Dorf Unter-Balm, photo taken through porthole of Quetzal's beamship. 28 February 1975. | ||
Image:f0012.jpg|Demonstration flight of a ship and reconnaissance probe, 3 March 1975. | Image:f0012.jpg|Demonstration flight of a ship and reconnaissance probe, 3 March 1975. | ||
Image:F0015.jpg|The larger beamship was returning to Erra to be retired from service, 3 March 1975. | Image:F0015.jpg|The larger beamship was returning to Erra to be retired from service, 3 March 1975. | ||
Linha 206: | Linha 206: | ||
Image:Logpile1.jpg|Billy demonstrating Semjase's flight path over Ober-Sadelegg, Switzerland, on site with his accompanying photo series, to Lt. Colonel Wendelle Stevens and Lee Elders, in the documentary "Contact" | Image:Logpile1.jpg|Billy demonstrating Semjase's flight path over Ober-Sadelegg, Switzerland, on site with his accompanying photo series, to Lt. Colonel Wendelle Stevens and Lee Elders, in the documentary "Contact" | ||
Image:OberSadelegg2.jpg | Image:OberSadelegg2.jpg | ||
+ | Image:O-S1.jpg | ||
Image:OberSadelegg3.jpg | Image:OberSadelegg3.jpg | ||
Image:OberSadelegg4.jpg | Image:OberSadelegg4.jpg | ||
Linha 213: | Linha 214: | ||
Image:OberSadelegg8.jpg | Image:OberSadelegg8.jpg | ||
Image:OberSadelegg9.jpg | Image:OberSadelegg9.jpg | ||
+ | Image:O-S2.jpg | ||
Image:OberSadelegg10.jpg | Image:OberSadelegg10.jpg | ||
+ | Image:O-S3.jpg | ||
Image:OberSadelegg11.jpg | Image:OberSadelegg11.jpg | ||
Image:OberSadelegg12.jpg | Image:OberSadelegg12.jpg | ||
Image:OberSadelegg13.jpg | Image:OberSadelegg13.jpg | ||
Image:OberSadelegg14.jpg | Image:OberSadelegg14.jpg | ||
+ | Image:O-S4.jpg | ||
Image:OberSadelegg15.jpg | Image:OberSadelegg15.jpg | ||
+ | Image:O-S5.jpg | ||
Image:OberSadelegg16.jpg | Image:OberSadelegg16.jpg | ||
Image:OberSadelegg17.jpg | Image:OberSadelegg17.jpg | ||
+ | Image:O-S6.jpg | ||
+ | Image:O-S7.jpg | ||
+ | Image:O-S8.jpg | ||
Image:F1080.jpg|Metal samples | Image:F1080.jpg|Metal samples |
Revisão das 22h18min de 21 de junho de 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.