Diferenças entre edições de "Photo Gallery"
Fonte: Futuro Da Humanidade
Linha 18: | Linha 18: | ||
Image:Billy in 1977.jpg|A photograph of Billy two years after the first contact with Semjase. | Image:Billy in 1977.jpg|A photograph of Billy two years after the first contact with Semjase. | ||
Image:Billyin1977.jpg | Image:Billyin1977.jpg | ||
+ | Image:Meier in 1979.jpg|When asked how he took his UFO photos, Billy replied, "I just hold the camera like this, and I push this button." | ||
Image:Billy-Meier-80.jpg | Image:Billy-Meier-80.jpg | ||
Image:MeierMcLaine.jpg|Billy and Shirley McLaine, when she visited the Center. | Image:MeierMcLaine.jpg|Billy and Shirley McLaine, when she visited the Center. | ||
− | Image:Billy1990.jpg | + | Image:Billy1990.jpg|Billy in 1990, demonstrating the position he was in when he was struck by lightning. This represented another assassination attempt, this time from a group of extraterrestrials. See Contact Report 236 from 26 April 1990. |
− | Image:Booklet300.jpg|Billy | + | Image:Booklet300.jpg|Billy at the Passive Group Members meeting at the SSSC in 1995. |
Image:F 1132.jpg|Another asassination attempt on 8 June 1998. | Image:F 1132.jpg|Another asassination attempt on 8 June 1998. | ||
Image:Beam.jpg|Billy in 2007. | Image:Beam.jpg|Billy in 2007. | ||
Image:Beam_close_up.jpg|Billy in 2007. | Image:Beam_close_up.jpg|Billy in 2007. | ||
− | Image:Billy and the Core group members.jpg|Billy and the FIGU core group members. | + | Image:Billy and the Core group members.jpg|Billy and some of the FIGU core group members. From left to right: Engelbert Wachter, Jacobus Bertschinger, 'Billy' Eduard Albert Meier, Silvano Lehmann, and Guido Moosbrugger. |
− | Image:Figu-wallpaper beam 1920x1080.jpg|Billy in 2010. | + | Image:Figu-wallpaper beam 1920x1080.jpg|Billy at the Semjase Silver Star Center in 2010. |
Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth. | Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth. | ||
Linha 141: | Linha 142: | ||
Image:F0720.jpg | Image:F0720.jpg | ||
Image:F0728.jpg|Energy vessels over the parking lot, 23 June 1979. | Image:F0728.jpg|Energy vessels over the parking lot, 23 June 1979. | ||
− | |||
Image:Meier at CC site 15May80.jpg|Billy standing next to a landing track on 15 May 1980. | Image:Meier at CC site 15May80.jpg|Billy standing next to a landing track on 15 May 1980. | ||
Linha 219: | Linha 219: | ||
Image:F1080.jpg|Metal samples | Image:F1080.jpg|Metal samples | ||
− | Image:F1082.jpg|Metal | + | Image:F1082.jpg|Metal sample detail |
− | Image:F1083.jpg|Metal | + | Image:F1083.jpg|Metal sample detail |
Image:F1118au.gif|Photo from witness | Image:F1118au.gif|Photo from witness | ||
Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids. | Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids. |
Revisão das 21h25min de 21 de junho de 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.