Diferenças entre edições de "Polls"
Fonte: Futuro Da Humanidade
(Há 46 revisões intermédias de 2 utilizadores que não estão a ser apresentadas) | |||
Linha 1: | Linha 1: | ||
− | + | ==Overview== | |
− | |||
− | |||
− | |||
− | |||
+ | Please answer the poll questions honestly. You can answer the questions anonymously or after having logged in. | ||
− | + | This poll may not be indicative of Earth humanity in general since only a small subset of the population will ever visit this page. However it will be interesting to find out the opinion of the site visitors about important or relevant issues. | |
− | + | ||
− | + | Every calendar month, or so, the results will be stored permanently at the [[Poll Results]] page and a new poll will be created. You can suggest questions for the next poll on the [[Poll Suggestions]] page. | |
− | + | ||
− | + | ==Poll Questions== | |
− | + | ||
− | + | There are currently no active polls. To see the results of all previous polls go to the [[Poll Results]] page. | |
− | |||
− | |||
− |
Edição atual desde as 23h32min de 7 de agosto de 2010
Overview
Please answer the poll questions honestly. You can answer the questions anonymously or after having logged in.
This poll may not be indicative of Earth humanity in general since only a small subset of the population will ever visit this page. However it will be interesting to find out the opinion of the site visitors about important or relevant issues.
Every calendar month, or so, the results will be stored permanently at the Poll Results page and a new poll will be created. You can suggest questions for the next poll on the Poll Suggestions page.
Poll Questions
There are currently no active polls. To see the results of all previous polls go to the Poll Results page.